What diving costs in Maldives
Published prices from 12 shops, in Thai baht. Median Open Water: 26,000 THB (≈ $813). Collected 15 September 2026. Download CSV
| Shop | Discover Scuba (try dive) | Open Water | Advanced | Rescue | Divemaster | 1 fun dive | 2-dive day | 10-dive pack | Nitrox | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| DivePoint MaldivesSSI | 3,200~ | 22,000~ | 18,000~ | 23,000~ | 78,000~ | 2,200~ | — | 19,500~ | 7,000~ | 1:4 |
| Euro-Divers VilamendhooPADI / SSI | 4,300~ | 26,000~ | 21,000~ | 25,000~ | 110,000~ | 3,000~ | — | 22,500~ | 8,000~ | 1:4 |
| Dive BandosPADI | 4,200~ | 28,000~ | 22,000~ | 26,000~ | 95,000~ | — | — | 22,000~ | 8,000~ | 1:4 |
| Drop Dive Maldives | — | — | — | — | — | — | — | — | — | — |
| Emperor Divers / Emperor LiveaboardsPADI / SSI | — | — | — | — | — | — | — | — | — | 1:4 |
| Fins Rasdhoo Dive Center | — | — | — | — | — | — | — | — | — | — |
| Fulidhoo Dive & Water Sports | — | — | — | — | — | — | — | — | — | — |
| Fuvahmulah Dive SchoolPADI | — | — | 22,000~ | 26,000~ | — | — | — | 30,000~ | 8,500~ | 1:6 |
| Maafushi Dive & Water Sports | — | — | — | — | — | — | — | — | — | — |
| Oceanholic Divers | — | — | — | — | — | — | — | — | — | — |
| Sea Explorer MaldivesPADI | — | — | — | — | — | — | — | — | — | 1:4 |
| Sea Star Diving Maldives | — | — | — | — | — | — | — | — | — | — |
| Median | 4,200 | 26,000 | 21,500 | 25,500 | 95,000 | 2,600 | — | 22,250 | 8,000 |
0 of 27 prices are linked to the shop page they were read from (click a price to open it). Prices marked ~ are earlier estimates not yet re-checked against the shop's website; treat them as indicative. Green = more than 5 % below median, orange = more than 5 % above. Prices are the shops' own published prices for the standard product (PADI Open Water where both PADI and SSI are offered; lowest listed variant). They exclude accommodation, insurance and, where stated, certification fees. Ratio = maximum students per instructor as reported by the shop. Shops: send corrections; they are applied and dated.
How to read this
The cheapest Open Water in Maldives is 22,000 THB and the most expensive 28,000 THB, a spread of 27 %. Most of the spread is not the training, which follows the same agency standards everywhere, but group size, boat, accommodation bundles and whether the certification fee is included. Ask any shop those four questions before comparing prices.
Chosen a shop? Book through Go Dive Trips at the shop's own price, confirmed within 24 hours. Or see the full ranking for Maldives, where price is one of six criteria.
Cite as: "Maldives dive course price index Q3 2026", topdiveshops.com, collected 2026-09-15. Data licensed CC BY 4.0.