Price index · 2026
What diving actually costs
Published prices from 73 dive shops in 7 destinations, medians per product, downloadable as CSV and free to cite (CC BY 4.0). Updated every quarter.
| Destination | Shops | Open Water (median THB) | Advanced | 1 fun dive | Collected | |
|---|---|---|---|---|---|---|
| Koh Tao | 10 | 11,000 | 9,650 | 1,100 | 2026-09-15 | Full index → |
| Phuket | 10 | 14,800 | 13,500 | 6,400 | 2026-09-15 | Full index → |
| Gili Islands | 10 | 13,800 | 10,800 | 1,280 | 2026-09-15 | Full index → |
| Khao Lak | 10 | 17,550 | 7,845 | 3,550 | 2026-09-15 | Full index → |
| Bali | 11 | 13,800 | 11,500 | 1,475 | 2026-09-15 | Full index → |
| Maldives | 12 | 26,000 | 21,500 | 2,600 | 2026-09-15 | Full index → |
| Komodo | 10 | 16,300 | 14,700 | 2,200 | 2026-09-15 | Full index → |
Thai baht for all destinations so shops can be compared on one scale; Indonesian and Maldivian shops' prices are the THB equivalents at the time of collection. Median Open Water across all 73 shops: 13,800 THB.